73550500311
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $239.47 | $239.47 | |
| $219.88 | $439.76 | |
| $219.10 | $1,095.50 | |
| $218.32 | $2,183.20 | |
| $211.28 | $5,282.00 | |
| $197.23 | $9,861.50 | |
| 100 | Quote |
- USHTS:
- 8544200000
- ECCN:
- EAR99
Singapore
