8697620000
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $7.16 | $7.16 | |
| $4.55 | $45.50 | |
| $4.45 | $445.00 | |
| $4.09 | $1,022.50 | |
| $3.70 | $1,850.00 | |
| $3.27 | $3,270.00 | |
| $3.20 | $8,000.00 | |
| $3.09 | $15,450.00 | |
| 10,000 | Quote |
- USHTS:
- 8536694040
- TARIC:
- 8536490099
- ECCN:
- EAR99
Singapore
