488-30003-001
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.10 | $1.10 | |
| $0.964 | $9.64 | |
| $0.915 | $22.88 | |
| $0.871 | $43.55 | |
| $0.805 | $80.50 | |
| $0.785 | $196.25 | |
| $0.651 | $325.50 | |
| $0.603 | $603.00 | |
| $0.586 | $1,465.00 |
- USHTS:
- 7415338050
- ECCN:
- EAR99
Singapore
