9006010469
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.186 | $0.19 | |
| $0.159 | $1.59 | |
| $0.124 | $12.40 | |
| $0.103 | $51.50 | |
| $0.096 | $96.00 | |
| $0.087 | $174.00 | |
| $0.072 | $720.00 | |
| $0.069 | $1,725.00 | |
| $0.066 | $3,300.00 |
- USHTS:
- 8538100000
- TARIC:
- 8538100090
Singapore
